2025 World Sporting Event Calendar
2025 will be exciting for sports enthusiasts worldwide, with a major international event lineup showcasing the best athletic talent. Here are some of the key sporting events to watch out for:
Date(s) | Sport | Event |
---|---|---|
Jan 12-26 | Tennis | Australian Open |
Jan 13-23 | Multi-sports | Winter Worl University Games |
Jan 23-25 | Extreme Sports | Winter X Games |
Jan 31 - Mar 15 | Rugby Union | Six Nations |
Feb 4-16 | Alpine Skiing | Alpine World Ski Championships |
Feb 8-16 | Multi-sports | Invictus Games |
Feb 9 | Football (American) | Super Bowl |
Feb 26 - Mar 9 | Nordic Skiing | Nordic World Ski Championships |
Mar 8-16 | Multi-sports | Special Olympics World Winter Games |
Mar? | Boxing | IBA World Championships (women) |
Mar 18 - Apr 7 | Basketball | NCAA finals (March Madness) |
Mar 21-23 | Athletics | 20th IAAF World Indoor Athletics Championship |
Mar 23-30 | Multi-sports | Winter Military World Games |
Mar 25-30 | Ice Skating | World Figure Skating Championships |
Apr 5 | Horse Racing | Grand National |
Apr 7-13 | Golf | Masters |
Apr-19 - May 5 | Snooker | World Snooker Championship |
May 3 | Horse Racing | Kentucky Derby |
May 9-25 | Ice Hockey | IIHF World Championship |
May 15–18 | Golf | US PGA |
May? | Ice Hockey | Stanley Cup Finals |
May 17 | Football (Soccer) | FA Cup final |
May 17-25 | Table Tennis | World Championship |
May 17-30 | Multi-sports | World Masters Games (Summer) |
May | Boxing | IBA World Championships (men) |
May 19 - Jun 8 | Tennis | French Open |
May 23-25 | Auto Racing | Monaco Grand Prix |
May 26 | Auto Racing | Indy 500 |
May 31 | Football (Soccer) | UEFA Champions League Final |
Jun 4-8 | Football (Soccer) | UEFA Nations League |
Jun 11-15 | Auto Racing | 24 Hours of Le Mans |
Jun 12-15 | Golf | US Open |
Jun 15 - Jul 13 | Football (Soccer) | FIFA Club World Cup |
Jun | Basketball | NBA Finals |
Jun 27 - Jul 6 | Multi-sports | World Police and Fire Games |
Jun 30 - Jul 13 | Tennis | Wimbledon |
Jul 2-27 | Football (Soccer) | UEFA Euros 2025 (Women) |
Jul 5-27 | Cycling | Tour de France |
Jul 11 - Aug 3 | Swimming + | World Aquatics Championships |
Jul 16-27 | Multi-sports | Summer World University Games (Universiade) |
Jul? | Extreme Sports | Summer X Games |
Jul 17–20 | Golf | The Open Championship |
Jul 26 - Aug 2 | Cycling | Tour de France Femmes |
Aug? | Ice Hockey | World Cup of Hockey |
Aug 6-15 | Multi-sports | Islamic Solidarity Games |
Aug 7-17 | Multi-sports | World Games |
Aug 22 - Sep 27 | Rugby | Rugby World Cup(women) |
Aug 25 - Sep 6 | Tennis | US Open |
Sep 21-28 | Cycling | UCI Road World Championships |
Sep 21-28 | Rowing | World Rowing Championships |
Sep-Oct | Cricket | ODI World Cup for Women |
Sept 23-28 | Golf | Ryder Cup |
Sep? | Australian Football | Grand Final |
Sep? | Rugby League | NRL Grand Final |
Oct? | Baseball | World Series |
Oct 5 | Rugby League | NRL Grand Final |
Oct 15-19 | Cycling | World Track Championships |
Oct 19-25 | Gymnastics | World Championships (Artistic) |
Nov 4 | Horse Racing | Melbourne Cup |
Nov? | Weightlifting | IWF World Championships |
Dec 9-20 | Multi-sports | South-East Asian Games |
Dec 21 - Jan 18 | Football (Soccer) | African Cup of Nations |
***
note: any date and time listed represent the local date and time
disclaimer: Please note that event dates are believed to be correct at the time of publication, though they are subject to change, particularly this far in advance.
Comment / Reply From
You May Also Like
Popular Posts
Stay Connected
Newsletter
Subscribe to our mailing list to get the new updates!